<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SELMA Tank Protector</title>
	<atom:link href="http://www.tank-protector.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tank-protector.com</link>
	<description>Anemometer and Manifold Pressure Recording System</description>
	<lastBuildDate>Sun, 05 Aug 2012 22:49:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>H29,H30, E19 and H27 Combined Integrated Monitoring and Recording System (ExxonMobil MESQAC) by SELMA</title>
		<link>http://www.tank-protector.com/h29-h30-e19-and-h27-combined-integrated-monitoring-and-recording-system-exxonmobil-mesqac-by-selma/172/</link>
		<comments>http://www.tank-protector.com/h29-h30-e19-and-h27-combined-integrated-monitoring-and-recording-system-exxonmobil-mesqac-by-selma/172/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 16:17:24 +0000</pubDate>
		<dc:creator>tankprotector</dc:creator>
				<category><![CDATA[Anemometer Recorder]]></category>
		<category><![CDATA[Manifold Pressure Recording System]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.tank-protector.com/?p=172</guid>
		<description><![CDATA[New SELMA Tank Protector Combined Integrated System fully complies with Marine Environmental, Safety and Quality Assurance Criteria for sea going vessels in Exxon Mobil affiliate service (MESQAC). H27 :CCR Manifold Pressure Monitoring and Recording System H29 / H30: Bridge COT Pressure Monitoring System (4 Set Points Alarm) E19: CCR Anemometer Recording/Monitoring Alarm System &#160;]]></description>
				<content:encoded><![CDATA[<p id="top" /><strong>New SELMA Tank Protector Combined Integrated System fully complies with Marine Environmental, Safety and Quality Assurance Criteria for sea going vessels in Exxon Mobil affiliate service (MESQAC).<br />
</strong></p>
<p>H27 :CCR Manifold Pressure Monitoring and Recording System</p>
<p>H29 / H30: Bridge COT Pressure Monitoring System (4 Set Points Alarm)</p>
<p>E19: CCR Anemometer Recording/Monitoring Alarm System</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.tank-protector.com/wp/wp-content/uploads/2012/08/Wind-Speed-Angle-Recorder-Bridge-Pressure-Monitor-Inert-Gas-Bridge-Pressure-Cargo-Oil-Tank-Manifold-Pressure-Recorder-ExxonMobil-MESQAC-SELMA-Combined-Integrated-System.jpg" rel="lightbox[172]"><img class="aligncenter size-medium wp-image-174" style="border: 0px none;" title="Wind Speed Angle - Bridge Pressure Monitor - Inert Gas - Bridge Pressure Cargo Oil - Tank Manifold Pressure Recorder (ExxonMobil MESQAC) SELMA Combined Integrated System" src="http://www.tank-protector.com/wp/wp-content/uploads/2012/08/Wind-Speed-Angle-Recorder-Bridge-Pressure-Monitor-Inert-Gas-Bridge-Pressure-Cargo-Oil-Tank-Manifold-Pressure-Recorder-ExxonMobil-MESQAC-SELMA-Combined-Integrated-System-231x300.jpg" alt="Wind Speed Angle - Bridge Pressure Monitor - Inert Gas - Bridge Pressure Cargo Oil - Tank Manifold Pressure Recorder (ExxonMobil MESQAC) SELMA Combined Integrated System" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tank-protector.com/h29-h30-e19-and-h27-combined-integrated-monitoring-and-recording-system-exxonmobil-mesqac-by-selma/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank Protector &#8211; Anemometer Recorder and Manifold Pressure Monitoring and Recording System by SELMA</title>
		<link>http://www.tank-protector.com/tank-protector-anemometer-recorder-and-manifold-pressure-monitoring-and-recording-system-by-s-el-m-a/87/</link>
		<comments>http://www.tank-protector.com/tank-protector-anemometer-recorder-and-manifold-pressure-monitoring-and-recording-system-by-s-el-m-a/87/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:39:22 +0000</pubDate>
		<dc:creator>tankprotector</dc:creator>
				<category><![CDATA[Anemometer Recorder]]></category>
		<category><![CDATA[Manifold Pressure Recording System]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[anemometer]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[e19]]></category>
		<category><![CDATA[exxonmobil]]></category>
		<category><![CDATA[h27]]></category>
		<category><![CDATA[h29]]></category>
		<category><![CDATA[h30]]></category>
		<category><![CDATA[manifold]]></category>
		<category><![CDATA[mesqac]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[selma]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://tank-protector.com/wp/?p=87</guid>
		<description><![CDATA[SELMA Tank Protector is an integrated monitoring and recording system. Tank Protector is marine type approved by major IACS Classifications and provides the total solution for the ExxonMobil MESQAC sections: E.19 on Safety and Security Management Anemometer display / monitoring and recording in the Cargo Control Room (CCR) H27, H29 and H30 on Cargo and Ballast Systems &#8230; </p><p><a class="more-link block-button" href="http://www.tank-protector.com/tank-protector-anemometer-recorder-and-manifold-pressure-monitoring-and-recording-system-by-s-el-m-a/87/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p id="top" />
<p style="text-align: justify;"><strong>SELMA Tank Protector is an integrated monitoring and recording system.</strong></p>
<p style="text-align: justify;">Tank Protector is marine type approved by major IACS Classifications and provides the total solution for the ExxonMobil MESQAC sections:</p>
<p style="text-align: justify;"><strong>E.19 on Safety and Security Management</strong></p>
<ul style="text-align: justify;">
<li>Anemometer display / monitoring and recording in the Cargo Control Room (CCR)</li>
</ul>
<p style="text-align: justify;"><span id="more-87"></span><br />
<strong>H27, H29 and H30 on Cargo and Ballast Systems</strong></p>
<ul style="text-align: justify;">
<li>Manifold pressure monitoring and recording in the CCR</li>
<li>Cargo oil tanks (COT) pressure bridge display repeater (4 set points per COT)</li>
</ul>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;"><a href="http://tank-protector.com/wp/wp-content/uploads/2011/05/logo.jpg" rel="lightbox[87]"><img class="aligncenter size-medium wp-image-110" style="margin: 10px; border: 0pt none;" title="SELMA Anemometer Recorder and Manifold Pressure Monitoring and Recording System" src="http://tank-protector.com/wp/wp-content/uploads/2011/05/logo-230x300.jpg" alt="SELMA Anemometer Recorder and Manifold Pressure Monitoring and Recording System" width="230" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tank-protector.com/tank-protector-anemometer-recorder-and-manifold-pressure-monitoring-and-recording-system-by-s-el-m-a/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
